Every week, the size of your discount is recalculated and can change by 1% in either direction depending on
                    the level of purchasing activity. More purchases - higher discount. If activity has decreased,
                    it can be quickly returned. This gives you the opportunity to consistently save and get better
                    conditions for subsequent purchases.
 
 
 
| LEVEL 1 | 50 USDT | 1% | 
| LEVEL 2 | 100 USDT | 2% | 
| LEVEL 3 | 300 USDT | 3% | 
| LEVEL 4 | 400 USDT | 4% | 
| LEVEL 5 | 1000 USDT | 5% | 
| LEVEL 6 | 1250 USDT | 6% | 
| LEVEL 7 | 1500 USDT | 7% | 
| LEVEL 8 | 2000 USDT | 8% | 
| LEVEL 9 | 3000 USDT | 9% | 
| LEVEL 10 | 4000 USDT | 10% | 
SERIAL KEYS - favorable conditions for regular users of the platform.